Curtain Fullness Ratio
All about Linen curtains by Ada & Ina »
How to calculate the curtain fullness ratioA curtain with fullness is a curtain that is pleated or tied. First of all: you don't have to worry about curtain fullness. We will always use the correct amount of fabric, based on the Heading style you choose for your curtains. However, you might wonder why some different heading styles less expensive than others. And for that reason, you might want to read about curtain fullness. Curtain fullness is the relationship between the length of the curtain track or pole and the amount of fabric used in the curtains. There are different fullness ratios for each heading type, because some curtains need more fabric when hung up. If your curtain pole is 1m long and the curtain is 2m wide, the fullness is 2 times, or written 2x. This means that there is twice as much fabric in the width as the pole length. |
The table below shows how much fabric we use for each style in order to achieve the right width for your curtains
CURTAIN STYLE | PICTURE | FULLNESS RATIO | EXAMPLE: The total width of what your curtains would be for a 100 cm curtain pole |
Gathered Heading | 1.8 | 100 cm x 1.8 = 180 cm of fabric 100 cm x 1.8 / 2 = 90 cm of fabric (Curtain width per one curtain) |
|
Cottage Pleat | 2.0 | 100 cm x 2.0 = 200 cm of fabric 100 cm x 2.0 / 2 = 100 cm of fabric (Curtain width per one curtain) |
|
Pencil pleat | 2.0 | 100 cm x 2.0 = 200 cm of fabric 100 cm x 2.0 / 2 = 100 cm of fabric (Curtain width per one curtain) |
|
Deep Pleat | 2.0 | 100 cm x 2.0 = 200 cm of fabric 100 cm x 2.0 / 2 = 100 cm of fabric (Curtain width per one curtain) |
|
Wave Curtains | 2.5 | 100 cm x 2.5 = 250 cm of fabric 100 cm x 2.5 / 2 = 125 cm of fabric (Curtain width per one curtain) |
|
Silent Gliss Wave | 2.2 (depends on hook spacing) | 100 cm x 2.2 = 220 cm of fabric 100 cm x 2.2 / 2 = 110 cm of fabric (Curtain width per one curtain) |
|
Single Pleat | 1.9 | 100 cm x 1.9 = 190 cm of fabric 100 cm x 1.9 / 2 = 95 cm of fabric (Curtain width per one curtain) |
|
Double pleat | 2.2 | 100 cm x 2.2 = 220 cm of fabric 100 cm x 2.2 / 2 = 110 cm of fabric (Curtain width per one curtain) |
|
Triple pleat | 2.5 | 100 cm x 2.5 = 250 cm of fabric 100 cm x 2.5 / 2 = 125 cm of fabric (Curtain width per one curtain) |
|
Tailored Fold Pleat | 2.3 | 100 cm x 2.3 = 230 cm of fabric 100 cm x 2.3 / 2 = 115 cm of fabric (Curtain width per one curtain) |
|
Eyelet Curtains | 1.35 - 1.55 depending on Eyelet positioning | 100 cm x 1.35 = 135 cm of fabric 100 cm x 1.35 / 2 = 67,5 cm of fabric (Curtain width per one curtain) |
|
Tab Tops | 1.25 | 100 cm x 1.25 = 125 cm of fabric 100 cm x 1.25 / 2 = 62,5 cm of fabric (Curtain width per one curtain) |
|
Rod Pocket Curtains | 1.5 | 100 cm x 1.5 = 150 cm of fabric 100 cm x 1.5 / 2 = 75 cm of fabric (Curtain width per one curtain) |
Related articles